Product Details:
Color | Blue |
Material | Polyamide |
Packaging Size | 100/pack |
Brand | HellermannTyton |
Operating Temperature | -40 to +85 degree C (Continuous,), +105 degree C for 500 h |
Type | MP3M5 |
Product Details:
Material | Polyolefin,Cross-linked (POX) |
Hollow Sections | Circular |
Unit Length | 4-8 inch |
Shrink Ratio | 3 Ratio 1 |
Operating Temperature | -55 degree C to +125 degree C |
Variant | Thin-Wall |
Adhesive | Hot melt adhesive |
Product Details:
Brand | HellermannTyton |
Length | 150 mm |
Width | 4.6 mm |
Color | Black |
Material | Polyamide 6.6 |
Tensile Strength | 225 N |
Working Temperature | -40 to +105 Degree Celsius |
Packing Size | 100 Per Pack |
Product Details:
Brand | HellermannTyton |
Material | Polyester |
Color | Black |
Length | 50m |
Melting Point | +250 degree C |
Operating Temperature | -50 to +150 degree C |
Model Name | HEGPX30 |
Halogen Free | Yes |
Application:
Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | TTP80 |
Brand/Make | HellermannTyton |
Dimension | 275 (W) x 300 (L) x 91 (H) mm |
Weight | 2.3 Kg |
Printing method | Thermal transfer method |
Max Resolution | 300dpi |
Printing speed | 20mm/s (Low Temperature Mode),35mm/sec (Standard) |
Character size | 2,3,4,6 mm height |
Operating Environment | 10 to 35 degree C |
Power Supply | DC 12 V,3.3 A |
Product Details:
Packaging Size | 1000/pack |
Length | 19 - 28 mm |
Width | 8 mm |
Brand | HellermannTyton |
Type | T50MRX |
Application :
Designed specifically for holding heavier Cable Tie Mounts MB and TY. Cable Tie Mounts MB3A. cable bundles these mounting bases can be used in many industries from agriculture to truck manufacturer. They offer a very secure fixing and can be used with a wide variety of heavy duty cable ties up to 8mm wide.
Product Details:
Application | Industrial |
Color | Black |
Packaging Size | 100/pack |
Material | PTFE-Teflon |
Brand | HellermannTyton |
Product Details:
Material | Chloroprene (CR) |
Color | Black |
Brand | HellermannTyton |
Operating Temperature | -25 to +100 degree C |
Flammability | UL94 HB and FMVSS-302 |
Elongation at Break | Min 400% |
Application :
HellermannTyton tubing and grommets have been the engineer’s preferred choice for electrical insulation and mechanical protection in a diverse range of electronic and electrical industries. Chloroprene tubing.
To save time and effort when fitting the tubing, try the HellermannTyton NA three pronged pliers (see Chapter 6.3) and the Hellerine lubricant (see end of Chapter), which are specially designed for use with HellermannTyton chloroprene tubing.
Product Details:
Brand | HellermannTyton |
Air Pressure (psi) | 50-100 psi |
Item Weight (kg) | 0.760 Kg |
Air Consumption (cfm) | 5 to 6 cfm |
Operating Temperature | +400 to +700 Degree Celsius |
Rated Voltage | 220V |
Rated Frequency | 50-60Hz |
With Temperature Control | Yes |
Colour | Black |
Model No | E4500 |
Application:
The E4500 hot-air gun Starter Kit is ideal for working in cramped spaces or where there is no power supply. The Kit includes a E4500 Hot Air Tool with protective spring, gas cartridge P445, Reflector Nozzle Z2 and Flat Nozzle Z3. The Hot Air Tool is suitable for shrinking all types of heat shrink products including tubing, shapes and cable repair sleeves. It can also be used for the bending and shaping of PVC pipes, soft soldering of copper pipes, drying, defrosting (of locks) , heating and paint stripping.
Product Details:
Brand | HellermannTyton |
Length | 8.0 (Imperial) |
Color | Black |
Material | Polyamide |
Weight | 4.5 (Metric) |
Flammability | UL 94 HB |
Material Cable Tie | Polyamide 6.6 heat stabilized (PA66HS) |
Operating Temperature | (-40 to +105 degree C) to (-40 to +110 degree C) |
Material Shortcut | PA66HS PA66HIRHS |
Minimum Tensile Strength | 50.0 (Imperial) |
Product Details:
Clip Material | Polyamide 6 |
Brand | HellermannTyton |
Color | Black |
Packaging Size | 750 pieces/packet |
Packing Type | Packet |
Flammability | UL 94 HB |
Operating Temperature | -40 degree C to +80 degree C |
Type | EC41 |
Fixation Method | Edge Clips |
Nominal Diameter | 5/16 (Imperial) |
Height | 11.4 (Imperial) |
Min Panel Thickness | 0.12 (Imperial) |
Max Bundle Diameter | 0.86 (Imperial) |
Min Bundle Diameter | 0.59 (Imperial) |
Width | 5.5 (Imperial) |
Max Panel Thickness | 0.24 (Imperial) |
Product Details:
Type | Polyamide Conduit |
Material | Polyamide 6, flame retardant (PA6-FR) |
Application | Electric Cable Wire Protection |
Thickness | 0.8mm-2mm |
Working Temperature | -40 C to +120 degreeC |
Nominal Diameter | 1 (Imperial) |
Length | 50.0 (Imperial) |
Inner Diameter | 1.11 (Imperial) |
Outside Diameter | 1.36 (Imperial) |
Product Details:
Type | Heavy (HMS) |
Color | Black |
Brand | HellermannTyton |
Material | Polyamide 6 (PA6) |
Operating Tamperature | -40 to +120 Degree Celsius |
Nominal Diameter | 1 (Imperial) |
Length | 50.0 (Imperial) |
Inner Diameter | 1.11 (Imperial) |
Outside Diameter | 1.36 (Imperial) |
Product Details:
Brand | HellermannTyton |
Color | Black |
Material | Nylon 66 |
Type | IPC15AH |
Disc Diameter | 0.87 (Imperial) |
Stud Diamater | 0.2 (Imperial) |
Flammability | UL 94 HB |
Operating Temperature | -40 to +80 degree C |
Max Mounting Hole Diameter | 0.28 (Imperial) |
Mounting Hole Diameter | 0.25 (Imperial) |
Max Panel Thickness | 0.06 (Imperial) |
Min Panel Thickness | 0.02 (Imperial) |
Height | 0.91 (Imperial) |
Max Bundle Diameter | 0.58 (Imperial) |
MIn Bundle Diameter | 0.54 (Imperial) |
Width | 0.39 (Imperial) |
Length | 1.1 (Imperial) |
Product Details:
Type | 4N0H |
Material | Polyamide 6 |
Color | Black,Blue,Yellow,Red |
Diameter | 0.75 (imperial) |
Wall Thickness | 0.032 (Imperial) |
Usage | Garage, Domestic, Industrial |
Operating Temperature | -40 to +121 Degree Celsius |
Nominal Diameter | 3/4 (Imperial) |
Flammability | UL 94 V2 |
Min Bundle Diameter | 0.5 (Imperial) |
Max Bundle Diameter | 5.0 (Imperial) |
Length | 500.0 (Imperial) |
Product Details:
Minimum Order Quantity | 1000 Piece |
Length | 19-28 mm |
Width | 19-28 mm |
Brand | HellermannTyton |
Packaging Size | 100/pack |
Material | Polyamide |
Color | Black |
Fixation Method | Adhesive |
Cable Ties | T18 - T50 |
Operating Temperature | -40 to +85 degree C (Continuous), +105 degree C for 500 h |
Flammability | UL94 V2 (excluding adhesive) |
Product Details:
Material | Nylon |
Color | Black, Red, Yellow |
Brand | HellermannTyton |
Operating Temperature | -40 to +80 Degree Celsius Continuous,(+105 Degree Celsius for 500 h) |
Min Tensile Strength | 80N |
Thickness | 1.1mm |
Product Details:
Color | Black |
Material | Polyamide 6 (PA6) |
Working Temperature | -40 to +120 Degree Celsius |
Flammability | Self-Extinguishing according to EN IEC 61386 |
Nominal Diameter | 1 (Imperial) |
Length | 82.0 (Imperial) |
Inner Diameter | 1.05 (Imperial) |
Outside Diameter | 1.36 (Imperial) |
Product Details:
Hollow Sections | Circular |
Work Temperature | -40 to 125 Degree Celsius |
Rated Voltage | 600 V |
Min Shrink Temperature | 70 Degree Celsius |
Product Details:
Color | Black |
Material | Polyamide 6 (PA6) |
Application | Industrial |
Operating Tamperature | -40 to +120 Degree Celsius |
Type | HG-SWSL1000 |
Nominal Diameter | 1 (Imperial) |
Length | 50.0 (Imperial) |
Inner Diameter | 1.11 (Imperial) |
Outside Diameter | 1.36 (Imperial) |
Product Details:
Material | PET |
Temperature Range | -40 to 150 Degree C |
Color | Black |
Sleeve Length | 5m |
Sleeve Diameter | 15mm |
Expandable | Yes |
Product Details:
Weight | 0.60kg |
Packaging Type | Box |
Length | 205 mm |
Applicable Width | 2.4-9mm |
Type | Cable Tier |
Product Details:
Length | Upto 250 mm |
Material | Plastic |
Width | 25-50 mm |
Color | Black |
Quantity Per Pack | 25 |
Temperature | -40 to +85 degree C ( |
Usage | Bundling Wires |
Packing Type | Packet |
Product Details:
Material | Nylon |
Color | Black |
Usage | Bundling Wires |
Assembled Depth | 11 Inch |
Assembled Height | 0.06 Inch |
Assembled Weight | 0.05 lbs |
Assembled Width | 0.17 Inch |
Part No. | Approx. Length mm(inch) |
Approx. Width mm(inch) |
Max.Bundle Dia. mm(inch) |
Min.Loop Tensile Strength kg(lbs) |
GT-80M-HRR | 80 (3.15) | 2.4 (0.09) | 15 (0.59) | 8.0 (17.68) |
GT-100M-HRR | 100 (3.94) | 2.5 (0.10) | 22 (0.87) | 8.1 (18) |
GT-120M-HRR | 120 (4.72) | 2.5 (0.10) | 30 (1.18) | 8.1 (18) |
GT-140M-HRR | 140 (5.51) | 2.5 (0.10) | 33 (1.30) | 8.1 (18) |
GT-150I-HRR | 150 (5.91) | 3.6 (0.14) | 35 (1.38) | 18.2 (40) |
GT-180I-HRR | 180 (7.09) | 3.6 (0.14) | 44 (1.73) | 18.2 (40) |
GT-300I-HRR | 300 (11.81) | 3.6 (0.14) | 76 (2.99) | 18.2 (40) |
GT-200ST-HRR | 200 (7.87) | 4.8 (0.19) | 50 (1.97) | 22.2 (50) |
GT-300ST-HRR | 300 (11.81) | 4.8 (0.19) | 76 (2.99) | 22.2 (50) |
GT-100M-HRW | 100 (3.94) | 2.5 (0.10) | 22 (0.87) | 8.1 (18) |
GT-150I-HRW | 150 (5.91) | 3.6 (0.14) | 35 (1.38) | 18.2 (40) |
GT-300I-HRW | 300 (11.81) | 3.6 (0.14) | 76 (2.99) | 18.2 (40) |
GT-200ST-HRW | 200 (7.87) | 4.8 (0.19) | 50 (1.97) | 22.2 (50) |
Part No. | Approx. Length mm(inch) |
Approx. Width mm(inch) |
Hole Diameter | Max.Bundle Dia. mm(inch) |
Min.Loop Tensile Strength kg(lbs) |
Panel Thickness | Type | |
mm(inch) | mm | inch | ||||||
GTP-110M | 110 (4.33) | 2.5 (0.10) | Ø4.8(0.189) | 22 (0.87) | 8.1(18) | ~2.4 | ~0.094 | 1 |
GTP-130I | 130 (5.12) | 3.2 (0.13) | Ø4.0(0.157) | 28 (1.10) | 13.6(30) | ~2.0 | ~0.079 | 1 |
GTP-130ST | 132 (5.17) | 4.8 (0.19) | Ø6.4(0.252) | 25 (0.98) | 22.2(50) | ~3.2 | ~0.126 | 1 |
GTP-170ST | 170 (6.73) | 4.8 (0.19) | Ø6.4(0.252) | 38 (1.50) | 22.2 (50) | ~3.2 | ~0.126 | 1 |
GTP-190ST | 200 (7.87) | 4.8 (0.19) | Ø6.4(0.252) | 45 (1.77) | 22.2 (50) | ~3.2 | ~0.126 | 1 |
GTP-110MA | 110 (4.33) | 2.5 (.10) | Ø4.8(0.189) | 22 (0.87) | 8.1 (18) | ~2.4 | ~0.094 | 2 |
GTP-130IA | 130 (5.12) | 3.2 (0.13) | Ø4.0(0.157) | 28 (1.10) | 13.6 (30) | ~2.0 | ~0.079 | 2 |
GTP-150I | 150 (5.91) | 3.6 (0.14) | Ø5.2(0.205) | 32 (1.26) | 13.6 (30) | ~2.8 | ~0.110 | 3 |
GTP-200ST | 202 (7.91) | 4.8 (0.19) | Ø6.3(0.248) | 46 (1.81) | 22.2 (50) | ~3.6 | ~0.141 | 3 |
GTRP-190ST | 200 (7.78) | 4.8 (0.19) | Ø6.4(0.252) | 45 (1.77) | 22.2(0.49) |
Part No. | Approx. Length mm(inch) |
Approx. Width mm(inch) |
Max.Bundle Dia. mm(inch) |
Min.Loop Tensile Strength kg(lbs) |
Type |
GTE-100M | 100 (3.94) | 2.5 (0.10) | 22 (0.87) | 10 (22) | 1 |
GTE-140I | 140 (5.51) | 3.6 (0.14) | 33 (1.30) | 22 (48) | 1 |
GTE-200I | 200 (7.87) | 3.6 (0.14) | 53 (2.09) | 22 (48) | 1 |
GTE-190ST | 188 (7.40) | 4.8 (0.19) | 46 (1.81) | 26 (57) | 1 |
GTE-430HD | 430 (16.93) | 7.6 (0.30) | 110 (4.33) | 65 (143) | 2 |
Part No. | Approx. Length mm(inch) |
Approx. Width mm(inch) |
Max.Bundle Dia. mm(inch) |
Min.Loop Tensile Strength kg(lbs) |
GT-100M-WES0 | 100 (3.94) | 2.5 (0.10) | 22 (0.87) | 8.1 (18) |
GT-120M-WES0 | 120 (4.72) | 2.5 (0.10) | 30 (1.18) | 8.1 (18) |
GT-140I-WES0 | 140 (5.51) | 3.6 (0.14) | 33 (1.30) | 18.2 (40) |
Additional Information:
Product Details:
Material | Polyamide |
Brand | HellermannTyton |
Packaging Type | Packet |
Operating Temperature | -40 to +85 degree C (Continuous), +105 degree C for 500 h) |
Min Tensile Strength | 1115 N/m2 |
Flammability | UL94 V2 |
Product Details:
Brand | HellermannTyton |
Model | MK9SST |
Color | Grey |
For Cable Tie Width | 4.5 - 16mm |
Max Strap Thickness | 0.48mm |
Max Strap Width | 0.6" |
Max Tie Width | 16.0mm |
With our immense experience and knowledge in this domain, we are engaged in offering an excellent quality MK9SST HellermannTyton Cable Tie Tensioning Tool.
Features:
The MK9SST is constructed with heavy duty parts to ensure optimum performance. It is designed to apply our MBT cable ties with a strap width of up to 16 mm. The tool is ideally suited for use in most arduous environments such as found on board ships, oil rigs, constructions or in nuclear power stations.
Product Details:
Type | SDA2X3 |
Packaging Type | Packet |
Technical Description | Adhesive |
Operating Temperature | +50 degree C |
Length | 6.0 (Imperial) |
Width | 2.0 (Imperial) |
Height | 3.07 (Imperial) |
Product Details:
Brand | HellermannTyton |
Material | Polyamide 6.6 |
Type | MB5 |
Color | Black |
Operating Temperature | -40 to +85 Degree Celsius |
Mounting Hole Centers | 1.0 (Imperial) |
Flammability | UL 94 V2 |
Fixation Method | Screw Mounting and Rivet |
Cable Ties | T18 - T150 |
Height | 0.25 (Imperial) |
Width | 1.49 (Imperial) |
Mounting Hole Diameter | 0.19 (Imperial) |
Length | 1.49 (Imperial) |
Max Cable Tie Width | 0.35 (Imperial) |
Product Details:
Brand | HellermannTyton |
Model | MK9P |
Min Air Pressure | 5.5Bar |
Air Pressur | 90Psi |
Colour | Black |
Number of Cycles | 1000000 |
Max Strap Thickness | 2.5 mm |
Pawl Travel Stroke | 3.175cm |
Max Strap Width | 13.5mm |
Application:
The MK9P is constructed with heavy duty parts to ensure optimum performance. It is ideally designed to apply heavy-duty ties like they are used in vehicle construction like trucks, busses and railways.
Part No. | Approx. Length mm(inch) |
Approx. Width mm(inch) |
Max.Bundle Dia. mm(inch) |
Min.Loop Tensile Strength kg(lbs) |
GT-80M-UVQ | 80 (3.15) | 2.4 (0.09) | 15 (0.59) | 8.0 (17.68) |
GT-100M-UVQ | 100 (3.94) | 2.5 (0.10) | 22 (0.87) | 8.1 (18) |
GT-160M-UVQ | 160 (6.30) | 2.5 (0.10) | 40 (1.57) | 8.1 (18) |
GT-150I-UVQ | 150 (5.91) | 3.6 (0.14) | 35 (1.38) | 18.2 (40) |
GT-200I-UVQ | 200 (7.87) | 3.6 (0.14) | 53 (2.09) | 18.2 (40) |
GT-250ST-UVQ | 250 (9.84) | 4.8 (0.19) | 60 (2.36) | 22.2 (50) |
GT-300ST-UVQ | 300 (11.81) | 4.8 (0.19) | 76 (2.99) | 22.2 (50) |
GT-370ST-UVQ | 370 (14.57) | 4.8 (0.19) | 102 (4.02) | 22.2 (50) |
GT-450ST-UVQ | 450 (17.72) | 4.8 (0.19) | 116 (4.57) | 22.2 (50) |
GT-300HD-UVQ | 300 (11.81) | 7.6 (0.30) | 76 (2.99) | 54.4 (120) |
GT-370HD-UVQ | 368 (14.49) | 7.6 (0.30) | 102 (4.02) | 54.4 (120) |
GT-430HD-UVQ | 430 (16.93) | 9.0 (0.35) | 110 (4.33) | 79.4 (175) |
GT-530HD-UVQ | 526 (20.71) | 9.0 (0.35) | 140 (5.51) | 79.4 (175) |